
For Technical Help Submitting Your Manuscript:
Help Desk: oprs-support@ieee.org
Transactions on T&S Editorial Team
Co-Editors in Chief
Dr Katina Michael
School for the Future of Innovation in Society
School of Computing, Informatics and Decisions Systems Engineering
Arizona State University, USA
School of Business
University of Wollongong, Australia
Co-Editors
Prof. Rafael A. Calvo (Imperial College London, UK)
Prof. George Roussos (University of London, UK)
Prof. Kathleen Vogel (Arizona State University, USA)
Dr. Pablo Rivas (Baylor University, USA)
Administrator
Managing Editor
Editorial Board – Associate Editors and Publications Board
Editorial Board Member | Affiliation | Location |
Ahmad Abbas | University of New England | Australia |
Greg Adamson | University of Melbourne | Australia |
Anas Aloudat | University of Jordan | Jordan |
Clinton Andrews | Rutgers University | USA |
Safia Barikzai | London South Bank University | Britain |
Tamara Bonaci | Northeastern University | USA |
Elias G. Carayannis | George Washington University | USA |
Xi Chen | Nanjing University | China |
Fahmida N. Chowdury | National Science Foundation | USA |
Jeffrey Cohn | Carnegie Mellon University | USA |
Peter Corcoran | NIU Galway University | Ireland |
Anasuya Devi | National Design and Research Forum | India |
Susan Dodds | Latrobe University | Australia |
Samuel Fosso Wamba | Toulouse Business School | France |
James Giordano | George Washington University | USA |
John C. Havens | IEEE SA | USA |
Brent Jesiek | Purdue University | USA |
Jean Robert Kala Kamdjoug | Catholic University of Central Africa | Cameroon |
Stamatis Karnouskos | SAP | Germany |
Amarolinda Klein | Unisinos | Brazil |
Eleni Kosta | Tilburg University | The Netherlands |
Michael Kyobe | University of Capetown | South Africa |
Carla Marcolin | Universidade Federal de Uberlˆandia | Brazil |
Ramalatha Marimuthu | Kumaraguru College of Technology | India |
Vladimir Yapit Mariano | Fullbright University | Vietnam |
Khanjan Mehta | Lehigh University | USA |
Ehsan Nabavi | Australian National University | Australia |
Rob Nicholls | University of New South Wales | Australia |
Ramona Pringle | Ryerson University | Canada |
Kathleen Richardson | De Montfort University | Britain |
Lindsay Robertson | Tech Advantage | New Zealand |
Jason Sargent | Swinburne University | Australia |
Jordan Schoenherr | Concordia University | Canada |
Eusebio Scornavacca | Arizona State University | USA |
Lew Terman | IEEE SSIT | USA |
Marisa Vasconcelos | IBM | Brazil |
Karina Vold | Toronto University | Canada |
Michael T. Zimmer | Marquette University | USA |
Andrew Whelan | University of Wollongong | Australia |
Theresa Dirndorfer Anderson | Connecting Stones | Australia |
Sambit Bakshi | National Institute of Technology Rourkela, India | India |
Androulla Kaminera | European Union Ambassador (Retired) | Cyprus |
Genevieve Liveley | University of Bristol | Britain |
Ron Arkin | Georgia Institute of Technology | USA |
Jason Borenstein | Georgia Institute of Technology | USA |
Joe Carvalko | Yale University | USA |
Roger Clarke | XAMAX Consulting | Australia |
Laura Edelson | New York University | USA |
Michael Eldred | arte-fact.org | Germany |
Don Gotterbarn | East Tennessee State University | USA |
Joe Herkert | North Carolina State University | USA |
Mireille Hildebrandt | Vrije Universiteit Brussel | Belgium |
John Impagliazzo | Hofstra University | USA |
Philip Koopman | Carnegie Mellon University | USA |
Luis Kun | IEEE Computer Society | USA |
Carolyn Mcgregor | Ontario Tech University | Canada |
Keith W. Miller | University of Missouri–St. Louis | USA |
Bozenna Pasik-Duncan | University of Kansas | USA |
Isabel Pedersen | Ontario Tech University | Canada |
Christine Perakslis | Arizona State University | USA |
Karl Perusich | Purdue University | USA |
Janet Rochester | IEEE (Life Fellow) | USA |
Herman Tavani | Rivier College | USA |
IEEE-TTS Editorial Board
Manuscripts are submitted to the TTS Author Portal and are then transferred to the ScholarOne Manuscripts peer review system. ScholarOne Manuscripts encapsulates the end-to-end workflow between the editor-in-chief, the co-editors, the associate editors, and reviewers. All actions of individuals in this workflow are auditable. For example, the system archives all correspondence between reviewers and associate editors as well as advice from co-editors/editor-in-chief regarding acceptance, revision, or rejection of a manuscript.
Manuscripts processed through the ScholarOne Manuscripts peer review system undergo some basic desk review to establish whether the manuscript meets requirements. If the manuscript is out of scope, poorly written, or does not adhere to the IEEE referencing schema, the administrator (i.e., one of the co-editors) will notify the author(s).
The editorial board provides expert advice on content. The breadth of technology and society spans across the five pillars of IEEE SSIT, consisting of sustainable development; ethics/human values; universal access; societal impacts; and protecting the planet. The editor-in-chief deliberately identified subject matter experts who are also able to attract new authors and encourage submissions via their immediate networks.
IEEE-TTS Publications Board
The publication board serves as an at-large editorial advisory board. Each member of this board is an expert in matters pertaining to technology and society and has had heavy engagement with editorial boards in the past. The publication board will be establishing guidelines for the submission of manuscripts and identifying the types of papers (i.e., short, brief, regular, invited) authors can submit. The publication board will also become active in inviting targeted authors to submit seminal work to the Transactions.
IEEE-TTS Steering Committee
The role of the steering committee is to provide support, guidance and oversight on the progress of the Transactions. Members of the steering committee do not have day-to-
The steering committee will have formal semiannual teleconference meetings and will also engage in ad hoc brainstorming sessions using collaborative tools. Members of the steering committee will attract paper submissions through their own respective channels and networks, but more importantly, they will steer the Transactions toward critical areas of concern that require addressing in the domain of technology